Sunday, November 7, 2010

ALL CUPERTINO HIGH OPEN HOMES Sunday November 7

ALL CUPERTINO HIGH OPEN HOMES Sunday November 7

by Michelle Carr-Crowe, Your Homes in Cupertino Schools Expert

It may be raining outside but there are many welcoming open houses to see in the Cupertino High area today, Sunday, November 7th.

Many buyers looking for homes in Cupertino High mistakenly think that all of their Cupertino High homes choices must be in the city Cupertino. NOT! A more financially attractive option are homes in the special pocket of one zip code (95051) in Santa Clara with Cupertino schools, including Cupertino High.

In fact,the LOWEST-PRICED single-family 3-bedroom home in Cupertino High is located at 3038 McKinley Drive, Santa Clara! It’s only $575,000 – more than $100,000 LESS than the next highest home.

Looking for a Cupertino High Home? Just Call 408-252-8900!
ALL CUPERTINO HIGH OPEN HOMES Sunday November 7
Street Address List Price Beds Baths (F|P) Bldg SqFt Age City MLS Number Lot Size Open House Schedules

18760 ARATA WY 1288000 4 3|0 2705 9 Cupertino 81043421 6930 Sun 11/7 1:30-4:30|
10134 MINER PL 1268000 4 3|0 2674 33 Cupertino 81051947 6000 Sun 11/7 1:30-4:30|
10646 WUNDERLICH 1185000 4 4|0 2160 9 Cupertino 81044066 6324 Sun 11/7 1:30-4:30
10660 CARVER DR 1090000 5 3|1 2198 6 Cupertino 81044160 5936 Sun 11/7 1:00-4:00|
51 CABOT AV 1050000 4 4|0 2566 0 SantaClara 81023869 0 Sun 11/7 2:00-5:00|
10776 CARVER DR 1025000 5 3|0 2203 55 Cupertino 81050254 5885 Sun 11/7 1:30-4:00|
2710 PRUNERIDGE 998000 4 3|0 2254 SantaClara 81050079 16797 Sun 11/7 1:00-4:00|
3391 TRACY DR 935000 5 3|1 2516 53 SantaClara 81049726 7100 Sun 11/7 1:00-4:00|
10821 BROOKWELL 878000 4 2|0 1272 55 Cupertino 81043251 8400 Sun 11/7 1:30-4:30|
98 BLAKE AV 799000 3 2|0 1515 55 SantaClara 81053202 6215 Sun 12/5 1:30-4:30|
364 DAYTON AV 738888 3 1|1 1056 52 SantaClara 81052832 8610 Sun 11/7 1:30-4:30|
3038 MCKINLEY DR 575000 3 2|0 1240 56 SantaClara 81051405 5000 Sun 11/7 1:30-4:30|Michelle Carr-Crowe

No comments:

Post a Comment