Lynbrook High Homes Update 08.14.10
by Michelle C. Carr-Crowe and the Get Re$ult$ Team, Your San Jose Saratoga Lynbrook & Cupertino Schools Experts
Hello! This is Michelle Carr Crowe with your West San Jose Lynbrook High Homes Update for 08.14.10.
Single family homes are again slightly higher in inventory at 18 for sale and 12 pending. Condos and townhomes remain high in inventory -12 for sale, and 3 pending. While interest rates currently remain low, that is expected to change soon.
Three local young women achieved gold and silver medals at the Math Olympiad in Shijiazhuang, China this week. Out of 190 representatives from 48 teams, these three are students from our local schools. Recent graduates Shiyu "Jing-Jing" Li of Cupertino High and Lynnelle Ye of Palo Alto High earned gold medals. Cynthia Day, a junior at Lynbrook High, earned a silver medal. Congratulations!
http://www.mercurynews.com/top-stories/ci_15764708?nclick_check=1
In case you missed it last week, local Murdock area resident Doris Livezy was quoted in the San Jose Mercury News last week about the proposed stadium lights at the Lynbrook & Monta Vista High School campuses. See more and make your opinion known:
http://www.mercurynews.com/rss/ci_15689569?nclick_check=1
NEW PRICE! Stunning, semi-custom contemporary beauty at 1483 Eddington is now just $1.249M! If you’ve dreamed of a beautiful home for effortless entertaining…in a private park…and with energy-efficient solar power…Come See This! The breathtaking back yard is truly a magical place! Just Call (408) 252-8900 for details!
You’re Invited to 2 LOVELY Open Homes with CUPERTINO SCHOOLS this weekend!
Sun., August 15th from 1:30-4:30
4658 Persimmon Place, SJ 95129
1483 Eddington Place, SJ 95129
Stunning Semi-Custom Beauty! Granite K! Solar-Power! Central A/C! PRIVATE PARK! New Price! $1.249M!
For Sale: www.1483Eddington.propertyflyer.com
Country Club LifeStyle! Affordably Priced! Single-Level 2 Br TH with Att. Garage! New Price! $368K!
For Sale www.4658Persimmon.com .
Gleaming & Glowing Peaceful Home! HUGE ~1807 sf 3 Br TH! Granite K! New Price! $819K!
For Sale or Rent www.20632OakCreek.com
LOVELY Air Conditioned 3 Br on Quiet Street! Available for Showings…Just Call 408.252.8900 for Price & Details
For Rent! Showings Sun., Aug. 15th from 5 to 6
Bright & Light! Cheerful & Updated! Quiet Location! By Appt. for Showings…Just Call 408.252.8900
For Sale!
SPECIAL PRE-MLS OPPORTUNITY for Get RE$ult$ Team VIP Clients!
Lynbrook High! 7090 Bollinger Road, San Jose
EXCLUSIVE! Not on MLS! LOWEST PRICED SFH in LYNBROOK! Call 408-252-8900 for Price & Details!
For Sale!
(If you have trouble with any links, email lynbrookhomes1@hotmail.com or visit my blog at www.activerain.com/results )
To sign up for your FREE subscription to the Lynbrook High Homes Update, send an email to lynbrookhomes1@hotmail.com with SUBSCRIBE in the subject line.
We invite you to join us at this Weekend's *2* Get RE$ult$ Team Open Homes !!
NEW FEATURE! ALL Lynbrook High Homes Scheduled for Open House This Weekend
Street Address List Price Beds Baths (F|P) Bldg SqFt Age DOM City MLS Number Lot Size Open House Schedules
19779 YUBA CT 1488000 4 3|0 2284 41 23 Saratoga 81036450 12093 Sun 8/15 1:00-4:00|
19264 BROOKVIEW DR 1448000 4 2|1 1999 48 7 Saratoga 81039407 15300 Sun 8/15 1:30-4:30|
20277 KNOLLWOOD 1438000 5 2|1 2479 45 39 Saratoga 81033161 10030 Sat 8/14 2:00-4:00|Sun 8/15 2:00-4:00|
1439 TARTARIAN WY 1388800 4 3|0 3346 25 2 San Jose 81040123 6000 Sat 8/28 1:00-4:00|Sun 8/29 1:00-4:00|
1211 BRETMOOR WY 1362000 5 4|0 2589 53 25 San Jose 81035856 8140 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
5946 RAINBOW DR 1300000 5 2|1 2712 46 24 San Jose 81036054 6000 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
19774 COLBY CT 1298000 4 2|1 2413 42 19 Saratoga 81036935 11760 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
6774 MICHELE WY 1278000 4 2|0 2141 54 31 San Jose 81034738 8580 Sat 8/14 1:30-4:30|
1483 EDDINGTON PL 1249000 4 3|0 2751 36 50 San Jose 81037728 8320 Sun 8/15 1:30-4:30|Michelle Carr &
Zee Ghanati
1053 BENTOAK LN 1248000 5 3|0 2112 45 122 San Jose 81039260 6000 Sat 8/21 1:00-4:30|Sun 8/22 1:00-4:30|
1351 ALDERBROOK LN 1198880 4 2|0 2070 50 64 San Jose 81029048 6000 Sat 8/14 1:00-4:00|Sun 8/15 1:00-4:00|
1535 STURGEON WY 1189000 4 2|1 2021 41 87 San Jose 81028810 7245 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
1442 BROOK GLEN DR 1138000 3 2|0 1731 52 10 San Jose 81038683 8125 Sat 8/14 1:30-4:30|Sun 8/15 1:00-4:00|
1507 JOHNSON AV 1090000 4 2|1 2108 42 8 San Jose 81038971 5985 Sat 8/14 1:00-5:00|Sun 8/15 1:00-5:00|
1458 BROOK GLEN DR 999800 3 2|0 1247 52 8 San Jose 81038923 8125 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
1029 JOHNSON AV 998000 4 3|0 1768 43 3 San Jose 81039727 6120 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
1039 ALDERBROOK LN 988888 3 2|0 1330 53 8 San Jose 81039029 7313 Sat 8/14 1:00-4:00|Sun 8/15 1:00-4:00|
7134 BLUE HILL DR 988000 3 2|0 1390 50 1 San Jose 81040173 6240 Sat 8/14 1:00-4:00|Sun 8/15 1:00-4:00|
1428 JOHNSON AV 980000 4 3|0 1699 53 17 San Jose 81037330 6300 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
1155 LYNBROOK WY 935000 4 2|0 1385 51 3 San Jose 81039748 6438 Sat 8/14 1:30-4:30|Sun 8/15 1:30-4:30|
7150 BOLLINGER RD 799950 3 2|0 1180 55 26 San Jose 81035716 10260 Sat 8/14 1:30-5:30|Sun 8/15 1:00-5:00|
5806 RANDLESWOOD 796000 3 2|1 1392 36 59 San Jose 81029906 1935 Sun 8/15 1:00-4:00|
7253 VIA VICO 573000 2 2|1 1192 30 5 San Jose 81039438 1742 Sun 8/15 2:00-5:00|
RENT: 1470 Larkin SJ $3,250 3 2 1765sf 6000sf lot Sun., 8/15 5:00-6:00 Lynbrook
4658 Persimmon San Jose $368,000 2 1 880sf 1600sf lot Sun., 8/15 1:30-4:30 Cupertino High
www.lynbrookhighhomes.com www.freehomesellerstoolkit.com
www.freehomebuyerstoolkit.com
Summary Of Comparable Properties
Single Family Residential
Address City Beds Bath DOM LOE SqFt $/SqFt Lot(SqFt) List Price Age Sale Price
ACTIVE
5702 W Walbrook Dr San Jose 4 3|0 47 2,402 $582.85 7,072 $1,399,999 5
1439 Tartarian Wy San Jose 4 3|0 2 3,346 $415.06 6,000 $1,388,800 25
1211 Bretmoor Wy San Jose 5 4|0 25 2,589 $526.07 8,140 $1,362,000 53
5946 Rainbow Dr San Jose 5 2|1
24 2,712 $479.35 6,000 $1,300,000 46
6774 Michele Wy San Jose 4 2|0 31 2,141 $596.92 8,580 $1,278,000 54
1483 Eddington Pl San Jose 4 3|0 50 2,751 $454.02 8,320 $1,249,000 36
1053 Bentoak Ln San Jose 5 3|0 122 2,112 $590.91 6,000 $1,248,000 45
1351 Alderbrook Ln San Jose 4 2|0 64 2,070 $579.17 6,000 $1,198,880 50
1535 Sturgeon Wy San Jose 4 2|1 87 2,021 $588.32 7,245 $1,189,000 41
1442 Brook Glen Dr San Jose 3 2|0 10 1,731 $657.42 8,125 $1,138,000 52
1507 Johnson Av San Jose 4 2|1 8 2,108 $517.08 5,985 $1,090,000 42
1458 Brook Glen Dr San Jose 3 2|0 8 1,247 $801.76 8,125 $999,800 52
1029 Johnson Av San Jose 4 3|0 3 1,768 $564.48 6,120 $998,000 43
1039 Alderbrook Ln San Jose 3 2|0 8 1,330 $743.52 7,313 $988,888 53
7134 Blue Hill Dr San Jose 3 2|0 1 1,390 $710.79 6,240 $988,000 50
1428 Johnson Av San Jose 4 3|0 17 1,699 $576.81 6,300 $980,000 53
1155 Lynbrook Wy San Jose 4 2|0 3 1,385 $675.09 6,438 $935,000 51
7150 Bollinger Rd San Jose 3 2|0 26 1,180 $677.92 10,260 $799,950 55
AVERAGE VALUES 30 1,999 $596.53 7,126 $1,140,629 45
PENDING
5878 W Walbrook Dr San Jose 4 2|0 40 1,779 $612.7 7,560 $1,090,000 46
5510 Ora St San Jose 3 2|1 32 1,636 $641.74 6,161 $1,049,888 46
6233 Tracel Dr San Jose 4 2|1 12 2,021 $588.22 6,489 $1,188,800 41
5445 Ora St San Jose 4 2|1 7 2,112 $553.45 5,859 $1,168,888 45
1338 Longfellow Wy San Jose 3 2|0 8 1,688 $632.7 7,020 $1,068,000 51
1081 Harlan Dr San Jose 4 2|0 11 1,693 $590.6 5,974 $999,888 43
6737 Hanover Dr San Jose 3 2|0 8 1,757 $545.25 7,040 $958,000 53
6220 Rainbow Dr San Jose 3 2|0 6 1,430 $628.67 6,180 $899,000 50
1604 Larkin Av San Jose 4 3|1 23 3,683 $488.46 5,800 $1,799,000
1470 Larkin Av San Jose 3 2|0 56 1,764 $581.07 6,000 $1,025,000 50
6830 Windsor Wy San Jose 3 2|0 38 1,300 $730.62 6,060 $949,800 52
1022 Arlington Ln San Jose 3 3|0 13 1,378 $579.1 8,085 $798,000 54
1 Closed Sale
1285 Glen Haven Dr San Jose 4 2|0 11 52 1,582 $664.03 6,363 $1,048,000 43 $1,050,500
Thank you for Reading! Aloha & God Bless You!
No comments:
Post a Comment